FACULTY OF SCIENCE
B.Sc. (INFORMATION TECHNOLOGY)
Overview
Duration : Three Years [Full-Time]
Pattern : Choice Based Credit, Grading and Semester Pattern [CBCGSS]
Intake Capacity: 60
ELIGIBILITY CRITERIA
F.Y.B.Sc.IT
Semester 1 | |||
Course Code | Course Type | Course Title | Credits |
1011111 | Major Course | Programming with C | 2 |
1011112 | Major Course | Database Management System | 2 |
1011113 | Major Course | Major Practical I | 2 |
---|---|---|---|
1011411 | Vocational Skill Course (VSC) | Combinational and Sequential Design | 2 |
1011413 | Skill Enhancement Course (SEC) | Fundamentals of Telecommunication Systems | 2 |
1351311 | Open Elective | Social Media and Communication | 2 |
1571313 | Open Elective | Introduction to Environment | 2 |
2511511 | Ability Enhancement Course (AEC) | Introduction to Communication Skills | 2 |
2541513 | Value Education Course (VEC) | Law related to Intellectual Property Rights | 2 |
2531511 | Indian Knowledge System (IKS) | Indian Knowledge System | 2 |
2521616 | CC | Extension Work | 2 |
Total Credits | 22 |
Semester 2 | |||
Course Code | Course Type | Course Title | Credits |
1012111 | Major Course | OOPs with C++ | 2 |
1012112 | Major Course | Web Designing | 2 |
1012113 | Major Course | Major Practical II | 2 |
1012411 | Vocational Skill Course (VSC) | Assembly Language Programming | 2 |
1012413 | Skill Enhancement Course (SEC) | PL/SQL | 2 |
---|---|---|---|
1042211 | Minor Course | DS_R Programming | 2 |
1202311 | Open Elective | Human Resource Management | 2 |
1352311 | Open Elective | Basic Concepts in Research | 2 |
2512511 | Ability Enhancement Course (AEC) | Lekhan kaushalya 1 | 2 |
2542511 | Value Education Course (VEC) | Environmental Management & Sustainable Development -II | 2 |
2522613 | CC | Extension Work II | 2 |
Total Credits | 22 |
S.Y.B.Sc.IT
Semester 3 | |||
Course Code | Course Type | Course Title | Credits |
Major Course | Python Programming | 2 | |
Major Course | Data Structures | 2 | |
Major Course | Major Practical III | 2 | |
Major Course | Operating System | 2 | |
Vocational Skill Course (VSC) | Applied Mathematics | 2 | |
Minor (Data Science) | Python for Data Science | 2 | |
Minor (Data Science) | Scala for DS | 2 | |
Open Elective | Introduction to Geoinformatics | 2 | |
Ability Enhancement Course (AEC) | Lekhan kaushalya 2 | 2 | |
CC | Field Project | 2 | |
CC | NSS | 2 | |
Total Credits | 22 |
Semester 4 | |||
Course Code | Course Type | Course Title | Credits |
Major Course | Core Java | 2 | |
Major Course | Software Engineering | 2 | |
Major Course | Computer Networks | 2 | |
Major Course | Major Practical IV | 2 | |
Minor (Data Science) | Advance Python for Data Science | 2 | |
Minor (Data Science) | Data Analysis with SAS / SPSS /R | 2 | |
Skill Enhancement Course (SEC) | Computer Graphics | 2 | |
Open Elective | 2 | ||
Ability Enhancement Course (AEC) | 2 | ||
CEP | 2 | ||
CC | NSS | 2 | |
Total Credits | 22 |
T.Y.B.Sc.IT
Semester 5 | |||
Course Code | Course Type | Course Title | Credits |
USIT501 | Skill Enhancement Course | Software Project Development | 2 |
USIT502 | Skill Enhancement Course | Internet of Things: Theory & Practical | 2 |
USIT503 | Skill Enhancement Course | Advanced Web Development | 2 |
USIT504 | Discipline Specific Elective (Any One) | Artificial Intelligence & Applications | 2
|
USIT505 | Linux System Administration | ||
USIT506 | Discipline Specific Elective (Any One) | Enterprise Java | 2 |
USIT507 | Next Generation Technologies | ||
USIT5P1 | Skill Enhancement Course Practical | Project Dissertation | 2 |
USIT5P2 | Skill Enhancement Course Practical | Internet of Things Practical | 2 |
USIT5P13 | Skill Enhancement Course Practical | Advanced Web Programming Practical | 2 |
USIT5P4 | Discipline Specific Elective Practical (Any One)* | Artificial Intelligence Practical |
2
|
USIT5P5 | Linux Administration Practical | ||
USIT5P6 | Discipline Specific Elective Practical (Any One)* | Enterprise Java Practical |
2 |
USIT5P7 | Next Generation Technologies Practical | ||
Total Credits | 20 |
Semester 6 | |||
Course Code | Course Type | Course Title | Credits |
USIT601 | Skill Enhancement Course | Software Quality Assurance | 2 |
USIT602 | Skill Enhancement Course | Security in Computing | 2 |
USIT603 | Skill Enhancement Course | Business Intelligence | 2 |
USIT604 | Discipline Specific Elective (Any One) | Principles of Geographic Information Systems | 2
|
USIT605 | Enterprise Networking | ||
USIT606 | Discipline Specific Elective (Any One) | IT Service Management | 2 |
USIT607 | Cyber Laws | ||
USIT5P1 | Skill Enhancement Course Practical | Project Implementation | 2 |
USIT5P2 | Skill Enhancement Course Practical | Security in Computing Practical | 2 |
USIT5P13 | Skill Enhancement Course Practical | Business Intelligence Practical | 2 |
USIT5P4 | Discipline Specific Elective Practical (Any One)* | Principles of Geographic Information Systems Practical | 2
|
USIT5P5 | Enterprise Networking Practical | ||
USIT5P6 | Skill Enhancement Course Practical | Advanced Mobile Programming | 2 |
Total Credits | 20 |