FACULTY OF SCIENCE
B.Sc. (INFORMATION TECHNOLOGY)
Overview
Duration : Three Years [Full-Time]
Pattern : Choice Based Credit, Grading and Semester Pattern [CBCGSS]
Intake Capacity: 60
ELIGIBILITY CRITERIA
F.Y.B.Sc.IT
Semester 1 | |||
Course Code | Course Type | Course Title | Credits |
USIT101 | Core Subject | Programming Principles with C | 2 |
USIT102 | Core Subject | Digital Logic and Applications | 2 |
USIT103 | Core Subject | Fundamentals of Database Management Systems | 2 |
USIT104 | Core Subject | Computational Logic and Discrete Structure | 2 |
USIT105 | Ability Enhancement Skill Course | Technical Communication Skills | 2 |
USIT1P1 | Core Subject Practical | Programming Principles with C Practical | 2 |
USIT1P2 | Core Subject Practical | Digital Logic and applications Practical | 2 |
USIT1P3
|
Core Subject Practical | Fundamentals of Database Management Systems Practical | 2 |
USIT1P4 | Core Subject Practical | Computational Logic and Discrete structure Practical | 2 |
USIT1P5 | Ability Enhancement Skill Course Practical | Technical Communication Skills Practical | 2 |
Total Credits | 20 |
Semester 2 | |||
Course Code | Course Type | Course Title | Credits |
USIT201 | Core Subject | Object Oriented Programming with C++ | 2 |
USIT202 | Core Subject | Fundamentals of Micro Processor and Microcontrollers | 2 |
USIT203 | Core Subject | Web Applications Development | 2 |
USIT204 | Core Subject | Numerical Methods | 2 |
USIT205 | Ability Enhancement Skill Course | Green IT | 2 |
USIT2P1 | Core Subject Practical | Object Oriented Programming with C++ Practical | 2 |
USIT2P2 | Core Subject Practical | Fundamentals of Micro Processor and Microcontrollers Practical | 2 |
USIT2P3 | Core Subject Practical | Web Applications Development Practical | 2 |
USIT2P4 | Core Subject Practical | Numerical Methods Practical | 2 |
USIT2P5 | Ability Enhancement Skill Course Practical | PL/SQL Practical | 2 |
Total Credits | 20 |
S.Y.B.Sc.IT
Semester 3 | |||
Course Code | Course Type | Course Title | Credits |
USIT301 | Skill Enhancement Course | Python Programming | 2 |
USIT302 | Core Subject | Data Structures | 2 |
USIT303
|
Core Subject | Computer Networks | 2 |
USIT304
|
Core Subject | Database Management Systems | 2 |
USIT305 | Core Subject | Applied Mathematics | 2 |
USIT3P1 | Skill Enhancement Course Practical | Python Programming Practical | 2 |
USIT3P2
|
Core Subject Practical | Data Structures Practical | 2 |
USIT3P3 | Core Subject Practical | Computer Networks Practical | 2 |
USIT3P4 | Core Subject Practical | Database Management Systems Practical | 2 |
USIT3P5 | Core Subject Practical | Mobile Programming Practical | 2 |
Total Credits | 20 |
Semester 4 | |||
Course Code | Course Type | Course Title | Credits |
USIT401 | Skill Enhancement Course | Core Java | 2 |
USIT402
|
Core Subject | Introduction to Embedded Systems | 2 |
USIT403 | Core Subject | Computer Oriented Statistical Techniques | 2 |
USIT404 | Core Subject | Software Engineering | 2 |
USIT405 | Core Subject | Computer Graphics and Animation | 2 |
USIT4P1 | Skill Enhancement Course Practical | Core Java Practical | 2 |
USIT4P2 | Core Subject Practical | Introduction to Embedded Systems Practical | 2 |
USIT4P3 | Core Subject Practical | Computer Oriented Statistical Techniques Practical | 2 |
USIT4P4 | Core Subject Practical | Software Engineering Practical | 2 |
USIT4P5 | Core Subject Practical | Computer Graphics and Animation Practical | 2 |
Total Credits | 20 |
T.Y.B.Sc.IT
Semester 5 | |||
Course Code | Course Type | Course Title | Credits |
USIT501 | Skill Enhancement Course | Software Project Management | 2 |
USIT502 | Skill Enhancement Course | Internet of Things | 2 |
USIT503 | Skill Enhancement Course | Advanced Web Programming | 2 |
USIT504 | Discipline Specific Elective (Any One) | Artificial Intelligence | 2
|
USIT505 | Linux System Administration | ||
USIT506 | Discipline Specific Elective (Any One) | Enterprise Java | 2 |
USIT507 | Next Generation Technologies | ||
USIT5P1 | Skill Enhancement Course Practical | Project Dissertation | 2 |
USIT5P2 | Skill Enhancement Course Practical | Internet of Things Practical | 2 |
USIT5P13 | Skill Enhancement Course Practical | Advanced Web Programming Practical | 2 |
USIT5P4 | Discipline Specific Elective Practical (Any One)* | Artificial Intelligence Practical |
2
|
USIT5P5 | Linux Administration Practical | ||
USIT5P6 | Discipline Specific Elective Practical (Any One)* | Enterprise Java Practical |
2 |
USIT5P7 | Next Generation Technologies Practical | ||
Total Credits | 20 |
Semester 6 | |||
Course Code | Course Type | Course Title | Credits |
USIT601 | Skill Enhancement Course | Software Quality Assurance | 2 |
USIT602 | Skill Enhancement Course | Security in Computing | 2 |
USIT603 | Skill Enhancement Course | Business Intelligence | 2 |
USIT604 | Discipline Specific Elective (Any One) | Principles of Geographic Information Systems | 2
|
USIT605 | Enterprise Networking | ||
USIT606 | Discipline Specific Elective (Any One) | IT Service Management | 2 |
USIT607 | Cyber Laws | ||
USIT5P1 | Skill Enhancement Course Practical | Project Implementation | 2 |
USIT5P2 | Skill Enhancement Course Practical | Security in Computing Practical | 2 |
USIT5P13 | Skill Enhancement Course Practical | Business Intelligence Practical | 2 |
USIT5P4 | Discipline Specific Elective Practical (Any One)* | Principles of Geographic Information Systems Practical | 2
|
USIT5P5 | Enterprise Networking Practical | ||
USIT5P6 | Skill Enhancement Course Practical | Advanced Mobile Programming | 2 |
Total Credits | 20 |