URAN EDUCATION SOCIETY’S COLLEGE OF MANAGEMENT AND TECHNOLOGY |
|||||||
Sr. College Staff List (2023-24) | |||||||
Sr.No. | Name of the teacher | Designation | Qualification | In House Experience | Out Side Experience | Photograph | Profile |
1 | Dr.Minakshi Vijayant Gupta | I/C Principal | MBA, M.A.Eco, M.Phill,Ph.D NET | 1yr | 7yrs | View Profile | |
2 | Ms. Manali Dinesh Haldankar | Asst.Professor HOD (B.Sc.I.T) | MCA | 6 yrs | 1yrs | View Profile | |
3 | Mrs. Reshma Rohit Bangera | Asst.Professor | M.Com | 2yrs | 5yrs 6month | View Profile | |
4 | Mrs. Varsha Mahesh Veer | Asst.Professor | M.Com B.Ed | 6yrs | 2yrs. 6 month | View Profile | |
5 | Mrs. Hemangi Vinod Mhatre | Asst.Professor | M.Sc.I.T. | 7yrs | 0 | View Profile | |
6 | Ms. Nikita Shyamkant Mhatre | Asst.Professor | M.Sc.I.T. | 2yrs | 0 | View Profile | |
7 | Ms. Kimaya Sharad Thakur | Asst.Professor | M.Sc.I.T. | 2yrs | 0 | View Profile | |
8 | Ms. Shivani Sanjay Jagtap | Asst.Professor | M.Com | 0 | 1 yr | View Profile |
URAN EDUCATION SOCIETY’S |
||||||
Sr.College Non-Teaching Staff List (2023-24) |
||||||
Sr.No. | Name | Designation | Qualification | In House Experience | Out Side Experience | Photograph |
1 | Miss Neha Hanuman prasad Verma | Jr. Clerk | B.Com | 3yrs | 2yrs | |
2. |
Miss Kirti Prakash Koli | Librarian | M. Lib. & Inf. Science | 9years | 0yrs | |
3. | Mr. Anuj Suresh Kotkar | IT Incharge | Diploma in Computer Hardware and Networking | 6yrs | 11yrs |